Situated in the heart of Ethiopia’s bustling capital, Tariku Metals stands as a trusted partner for industry, bringing reliability and quality to the forefront. We take pride in supplying robust materials that form the backbone of progress across the nation. Our focus on the Aluminium 6101 T6 Bar/Rod reflects this commitment, offering a product known for its exceptional strength and conductivity, tailored to meet the demanding requirements of both modern infrastructure projects and essential electrical applications. It’s more than just metal; it’s a building block for Ethiopia’s development.
The Aluminium 6101 T6 alloy is specifically engineered for a great balance of properties. Its composition is a magnesium-silicon blend, which through the T6 tempering process—involving solution heat treatment and artificial aging—achieves a remarkable combination. This results in excellent mechanical strength, good formability, and high electrical conductivity. It is a lightweight yet durable material that resists corrosion effectively, making it a reliable and efficient choice for a wide array of structural and electrical uses where performance and longevity are non-negotiable.
| Aluminium Alloy | ASTM B211, B211, B565, B316 5082, AMS 4121 |
| Standard | ASTM, ASME, AMS, GB/T, JIS |
| Aluminium Round Bar Temper | O, H12, H14, H16, H18, H22, H24, H26, H32, H112 |
| Aluminium Bar Form | Aluminium Round, Hex, Flat, Half Round, Oval, Rectangular in Black & Bright Finish |
| Aluminium Round Bar Diameter | 0.1-600mm,etc |
| Aluminium Hexagonal Bar | 0.1-600mm,etc |
| Aluminium Angle Bar Size | 0.5mm*40mm*40mm-20mm*400mm*400mm |
| Aluminium Flat Bar Thickness | 0.1-600mm,etc |
| Aluminium Flat Bar Size | 1-2500mm, etc |
| Aluminium Round Bar Length | 1-12m, Random, Fix & Cut Length or as per clients’ requirement |
| Aluminium Bar | Bright, Polish & Black |
| Aluminum, Al | Magnesium, Mg | Silicon, Si |
|---|---|---|
| 98.9 | 0.60 | 0.50 |
| Properties | Metric | Imperial |
|---|---|---|
| Tensile strength | 97 MPa | 14069 psi |
| Yield strength | 76 MPa | 11023 psi |
| Elastic modulus | 70-80 GPa | 10153-11603 ksi |
| Poisson’s ratio | 0.33 | 0.33 |
| INDIA | U.S.A. | BRITAIN | CANADA | GERMANY | RUSSIA | I.S.O. | FRENCH | NORTH AMERICA | DIN Nos. | |
|---|---|---|---|---|---|---|---|---|---|---|
| New IS | Old IS | (A.A.) | (B.S.) | (DIN) | – | – | – | UNS | DIN | |
| 63401 | 91E | 6101 | 91E | D50S | E.Al.Mg.Si 0.5 | – | – | – | A96101 | 3.2315 |
| Size in mm | Average Weight | |
| KG/MTR | KG/FT | |
| 10 | 0.62 | 0.18 |
| 12 | 0.90 | 0.30 |
| 14 | 1.20 | 0.40 |
| 16 | 1.60 | 0.50 |
| 18 | 2.00 | 0.60 |
| 20 | 2.50 | 0.80 |
| 22 | 3.00 | 0.90 |
| 24 | 3.56 | 1.08 |
| 25 | 3.90 | 1.20 |
| 28 | 4.80 | 1.50 |
| 30 | 5.55 | 1.69 |
| 32 | 6.30 | 1.90 |
| 34 | 7.14 | 2.18 |
| 36 | 8.00 | 2.44 |
| 40 | 9.90 | 3.00 |
| 45 | 12.49 | 3.81 |
| 50 | 15.40 | 4.70 |
| 56 | 19.34 | 5.89 |
| 60 | 22.20 | 6.80 |
| 63 | 24.47 | 7.46 |
| 63.5 | 24.86 | 7.58 |
| 65 | 26.05 | 7.94 |
| 70 | 30.20 | 9.20 |
| 73 | 32.86 | 10.00 |
| 75 | 34.72 | 10.58 |
| 78 | 37.51 | 11.43 |
| 80 | 39.50 | 12.00 |
| 83 | 42.47 | 12.95 |
| 85 | 44.55 | 13.58 |
| 90 | 50.00 | 15.20 |
| 92 | 52.19 | 15.91 |
| 93 | 53.39 | 16.27 |
| 95 | 55.65 | 16.95 |
| 100 | 61.66 | 18.79 |
| 105 | 67.98 | 20.72 |
| 110 | 74.60 | 22.74 |
| 115 | 81.64 | 24.88 |
| 125 | 96.34 | 29.36 |
Yes, Aluminium 6101 T6 bars are recyclable. Aluminium, including alloys like 6101 T6, can be recycled indefinitely without losing its properties, making it an environmentally friendly material for sustainable manufacturing.
Yes, Aluminium 6101 T6 rods can be customized in size and length to meet specific requirements. Manufacturers often offer various diameters, lengths, and finishes, allowing the rods to be tailored for different applications.
To select the right Aluminium 6101 T6 bar or rod, consider factors like strength requirements, electrical conductivity, corrosion resistance, weight, and intended application (e.g., electrical, structural, aerospace, or industrial use).
The versatility of these bar rods is truly impressive, making them a common sight in numerous sectors. They are fundamental in the electrical industry for crafting bus bars, switchgear components, and transmission lines due to their superb conductivity. Beyond that, their strength and light weight make them ideal for structural frameworks, architectural fittings, and even various components in the automotive and manufacturing fields. From supporting the power grid to shaping modern buildings, this material provides a dependable solution that drives innovation and construction forward in Addis Ababa and beyond.






We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Tariku Metals is a leading manufacturer, supplier, and exporter of high-quality bars, rods, and forgings, catering to various industries in Addis Ababa, Ethiopia
Copyright 2024 Tariku Metals. All rights reserved